Kaspersky Price List
Kaspersky Open Space Security (KOSS) Products
EFFECTIVE Q1: 'JANUARY - MARCH 2008
 
Product
Licence Description
Package
Type
Term
SKU
Band K: 10-14
Band M: 15-19
Band N: 20-24
Band P: 25-49
Band Q: 50-99
Band R: 100-149
Band S: 150-249
Band T: 250-499
Band U: 500-999
Kaspersky WorkSpace Security WS License Base 1 year KL4851NA*FS 1,960 1,750 1,575 1,435 1,260 1,155 1,015 910 840
The License grants customer the right to use the product to protect Workstations only. The total number of Workstation Licenses provided cannot exceed the total number of Licenses purchased.       2 year KL4851NA*DS 3,150 2,800 2,520 2,275 2,030 1,820 1,645 1,470 1,330
        3 year KL4851NA*TS 4,305 3,885 3,465 3,115 2,800 2,520 2,275 2,030 1,820
      Cross-grade 1 year KL4851NA*FW 980 875 805 700 630 560 525 455 420
        2 year KL4851NA*DW 1,575 1,400 1,260 1,120 1,015 910 805 735 665
        3 year KL4851NA*TW 2,170 1,925 1,750 1,575 1,400 1,260 1,120 1,015 910
      Public Sector 1 year KL4851NA*FP 980 875 805 700 630 560 525 455 420
        2 year KL4851NA*DP 1,575 1,400 1,260 1,120 1,015 910 805 735 665
        3 year KL4851NA*TP 2,345 2,100 1,890 1,715 1,540 1,365 1,225 1,120 980
      Public Sector Renewal 1 year KL4851NA*FD 980 875 805 700 630 560 525 455 420
        2 year KL4851NA*DD 1,575 1,400 1,260 1,120 1,015 910 805 735 665
        3 year KL4851NA*TD 2,345 2,100 1,890 1,715 1,540 1,365 1,225 1,120 980
      Renewal 1 year KL4851NA*FR 1,365 1,225 1,120 980 875 805 735 630 595
        2 year KL4851NA*DR 2,555 2,275 2,065 1,855 1,645 1,505 1,330 1,190 1,085
        3 year KL4851NA*TR 3,710 3,360 3,010 2,695 2,415 2,170 1,960 1,750 1,575
 
Kaspersky BusinessSpace Security WS/SVR License Base 1 year KL4853NA*FS 2,520 2,275 2,030 1,820 1,645 1,470 1,330 1,190 1,050
The License grants customer the right to use the product to protect Workstations and File Servers only. The total number of File Server and Workstation Licenses provided cannot exceed the total number of Licenses purchased.       2 year KL4853NA*DS 4,025 3,605 3,255 2,905 2,625 2,345 2,100 1,890 1,715
        3 year KL4853NA*TS 5,530 4,970 4,480 4,025 3,605 3,255 2,905 2,625 2,345
      Cross-grade 1 year KL4853NA*FW 1,260 1,120 1,015 910 805 735 665 595 525
        2 year KL4853NA*DW 2,030 1,820 1,610 1,470 1,295 1,190 1,050 945 840
        3 year KL4853NA*TW 2,765 2,485 2,240 1,995 1,820 1,610 1,470 1,295 1,155
      Public Sector 1 year KL4853NA*FP 1,260 1,120 1,015 910 805 735 665 595 525
        2 year KL4853NA*DP 2,030 1,820 1,610 1,470 1,295 1,190 1,050 945 840
        3 year KL4853NA*TP 3,010 2,730 2,450 2,205 1,960 1,750 1,575 1,435 1,295
      Public Sector Renewal 1 year KL4853NA*FD 1,260 1,120 1,015 910 805 735 665 595 525
        2 year KL4853NA*DD 2,030 1,820 1,610 1,470 1,295 1,190 1,050 945 840
        3 year KL4853NA*TD 3,010 2,730 2,450 2,205 1,960 1,750 1,575 1,435 1,295
      Renewal 1 year KL4853NA*FR 1,750 1,575 1,435 1,260 1,155 1,015 910 840 735
        2 year KL4853NA*DR 3,290 2,940 2,625 2,380 2,135 1,925 1,715 1,540 1,400
        3 year KL4853NA*TR 4,795 4,305 3,850 3,465 3,115 2,800 2,520 2,240 2,030
 
Kaspersky EnterpriseSpace Security WS/SVR+Mx License Base 1 year KL4857NA*FS 3,430 3,080 2,765 2,485 2,240 1,995 1,785 1,610 1,435
The License grants customer the right to use the product to protect Workstations, File Servers and Mail Servers only. The total number of File Server and Workstation Licenses provided cannot exceed the total number of Licenses purchased. The total number of protected Mail Users cannot exceed 150% of total number of Licenses purchased.       2 year KL4857NA*DS 5,495 4,935 4,410 3,990 3,570 3,220 2,870 2,590 2,310
        3 year KL4857NA*TS 7,560 6,790 6,090 5,460 4,900 4,410 3,955 3,570 3,185
      Cross-grade 1 year KL4857NA*FW 1,715 1,540 1,400 1,225 1,120 1,015 910 805 735
        2 year KL4857NA*DW 2,730 2,450 2,205 1,995 1,785 1,610 1,435 1,295 1,155
        3 year KL4857NA*TW 3,780 3,395 3,045 2,730 2,450 2,205 1,995 1,785 1,610
      Public Sector 1 year KL4857NA*FP 1,715 1,540 1,400 1,225 1,120 1,015 910 805 735
        2 year KL4857NA*DP 2,730 2,450 2,205 1,995 1,785 1,610 1,435 1,295 1,155
        3 year KL4857NA*TP 4,130 3,710 3,325 2,975 2,660 2,415 2,170 1,925 1,750
      Public Sector Renewal 1 year KL4857NA*FD 1,715 1,540 1,400 1,225 1,120 1,015 910 805 735
        2 year KL4857NA*DD 2,730 2,450 2,205 1,995 1,785 1,610 1,435 1,295 1,155
        3 year KL4857NA*TD 4,130 3,710 3,325 2,975 2,660 2,415 2,170 1,925 1,750
      Renewal 1 year KL4857NA*FR 2,415 2,170 1,925 1,750 1,575 1,400 1,260 1,120 1,015
        2 year KL4857NA*DR 4,445 3,990 3,605 3,220 2,905 2,590 2,345 2,100 1,890
        3 year KL4857NA*TR 6,510 5,845 5,250 4,725 4,235 3,815 3,430 3,080 2,765
 
Kaspersky TotalSpace Security Node License Base 1 year KL4859NA*FS 5,390 5,215 4,970 4,515 3,990 3,395 3,115 2,870 2,695
The License grants customer the right to use the product to protect Workstations, File Servers, Mail Servers and Gateways. The total number of File Server and Workstation Licenses provided cannot exceed the total number of Licenses purchased. The total number of protected Mail Users cannot exceed 150% of total number of Licenses purchased. The total number of protected nodes behind Gateway cannot exceed 110% of total number of Licenses purchased.       2 year KL4859NA*DS 8,610 8,365 7,945 7,245 6,370 5,425 5,005 4,585 4,305
        3 year KL4859NA*TS 11,865 11,515 10,920 9,975 8,785 7,455 6,895 6,300 5,915
      Cross-grade 1 year KL4859NA*FW 2,695 2,625 2,485 2,275 1,995 1,715 1,575 1,435 1,330
        2 year KL4859NA*DW 4,305 4,200 3,955 3,605 3,185 2,730 2,485 2,275 2,170
        3 year KL4859NA*TW 5,915 5,740 5,460 4,970 4,375 3,745 3,430 3,150 2,975
      Public Sector 1 year KL4859NA*FP 2,695 2,625 2,485 2,275 1,995 1,715 1,575 1,435 1,330
        2 year KL4859NA*DP 4,305 4,200 3,955 3,605 3,185 2,730 2,485 2,275 2,170
        3 year KL4859NA*TP 6,475 6,265 5,950 5,425 4,795 4,060 3,745 3,430 3,220
      Public Sector Renewal 1 year KL4859NA*FD 2,695 2,625 2,485 2,275 1,995 1,715 1,575 1,435 1,330
        2 year KL4859NA*DD 4,305 4,200 3,955 3,605 3,185 2,730 2,485 2,275 2,170
        3 year KL4859NA*TD 6,475 6,265 5,950 5,425 4,795 4,060 3,745 3,430 3,220
      Renewal 1 year KL4859NA*FR 3,780 3,675 3,465 3,185 2,800 2,380 2,205 1,995 1,890
        2 year KL4859NA*DR 7,000 6,790 6,440 5,880 5,180 4,410 4,060 3,710 3,500
        3 year KL4859NA*TR 10,255 9,940 9,415 8,610 7,595 6,440 5,950 5,425 5,110
Mail & Gateway Security - - - - - 0 0 0 0 0 0 0 0 0
 
Kaspersky Security for Mail Server User License Base 1 year KL4313NA*FS 2,380 2,135 1,925 1,715 1,540 1,400 1,260 1,120 1,015
        2 year KL4313NA*DS 3,815 3,430 3,080 2,765 2,485 2,240 1,995 1,785 1,610
        3 year KL4313NA*TS 5,250 4,690 4,235 3,780 3,395 3,045 2,730 2,450 2,205
      Cross-grade 1 year KL4313NA*FW 1,190 1,085 945 875 770 700 630 560 490
        2 year KL4313NA*DW 1,890 1,715 1,540 1,365 1,225 1,120 1,015 910 805
        3 year KL4313NA*TW 2,625 2,345 2,100 1,890 1,715 1,540 1,365 1,225 1,120
      Public Sector 1 year KL4313NA*FP 1,190 1,085 945 875 770 700 630 560 490
        2 year KL4313NA*DP 1,890 1,715 1,540 1,365 1,225 1,120 1,015 910 805
        3 year KL4313NA*TP 2,870 2,555 2,310 2,065 1,855 1,680 1,505 1,330 1,225
      Public Sector Renewal 1 year KL4313NA*FD 1,190 1,085 945 875 770 700 630 560 490
        2 year KL4313NA*DD 1,890 1,715 1,540 1,365 1,225 1,120 1,015 910 805
        3 year KL4313NA*TD 2,870 2,555 2,310 2,065 1,855 1,680 1,505 1,330 1,225
      Renewal 1 year KL4313NA*FR 1,680 1,505 1,330 1,190 1,085 980 875 770 700
        2 year KL4313NA*DR 3,080 2,765 2,485 2,240 1,995 1,820 1,610 1,470 1,295
        3 year KL4313NA*TR 4,515 4,060 3,640 3,290 2,940 2,625 2,380 2,135 1,925
 
Kaspersky Security for Internet Gateway Node License Base 1 year KL4413NA*FS 1,050 1,015 980 875 770 665 595 560 525
        2 year KL4413NA*DS 1,680 1,645 1,540 1,400 1,260 1,050 980 875 840
        3 year KL4413NA*TS 2,310 2,240 2,135 1,925 1,715 1,470 1,330 1,225 1,155
      Cross-grade 1 year KL4413NA*FW 525 525 490 455 385 315 315 280 280
        2 year KL4413NA*DW 840 805 770 700 630 525 490 455 420
        3 year KL4413NA*TW 1,155 1,120 1,050 980 840 735 665 595 560
      Public Sector 1 year KL4413NA*FP 525 525 490 455 385 315 315 280 280
        2 year KL4413NA*DP 840 805 770 700 630 525 490 455 420
        3 year KL4413NA*TP 1,260 1,225 1,155 1,050 945 805 735 665 630
      Public Sector Renewal 1 year KL4413NA*FD 525 525 490 455 385 315 315 280 280
        2 year KL4413NA*DD 840 805 770 700 630 525 490 455 420
        3 year KL4413NA*TD 1,260 1,225 1,155 1,050 945 805 735 665 630
      Renewal 1 year KL4413NA*FR 735 700 665 630 560 455 420 385 350
        2 year KL4413NA*DR 1,365 1,330 1,260 1,155 1,015 875 805 735 700
        3 year KL4413NA*TR 1,995 1,925 1,820 1,680 1,470 1,260 1,155 1,050 980
 
Kaspersky Anti-Virus for MIME Sweeper Mx License Base 1 year KL4309NA*FS 0 0 0 0 840 805 735 595 455
        2 year KL4309NA*DS 0 0 0 0 1,330 1,295 1,190 980 735
        3 year KL4309NA*TS 0 0 0 0 1,855